RELAJCTLM
RELA - Homepage
External quality control for Reference Laboratories
RELA
RELA Home -
Welcome
RELA in progress
former RELA results
RELA 2012
           

with limits of equivalence

Image

For highlighting a specific result please click on the corresponding result line.

Result lines printed in bold indicate JCTLM listed services.

LabcodeAe.u. ABe.u. BMethod
3 10.15 0.239 6.319 0.149 Kinetic spectroscopy
6 9.951 0.258 6.235 0.169 Kinetic spectroscopy
16 9.938 0.397 6.257 0.25 Kinetic spectroscopy
23 10.09 0.069 6.297 0.055 Kinetic spectroscopy
41 10.04 0.294 6.306 0.184 Kinetic spectroscopy
46 9.872 0.058 6.2 0.031 Kinetic spectroscopy
47 9.842 0.257 6.115 0.271 Kinetic spectroscopy
48 10.16 0.262 6.281 0.149 Kinetic spectroscopy
51 10.07 0.274 6.355 0.183 Kinetic spectroscopy
54 9.863 0.24 6.216 0.196 Kinetic spectroscopy
61 9.981 0.2 6.264 0.144 Kinetic spectroscopy
64 9.843 0.138 6.184 0.094 Kinetic spectroscopy
65 10.28 0.23 6.529 0.159 Kinetic spectroscopy
74 10.02 0.164 6.298 0.136 Kinetic spectroscopy
87 9.936 0.292 6.196 0.114 Kinetic spectroscopy
98 10.1 0.231 6.373 0.124 Kinetic spectroscopy
104 10.03 0.217 6.49 0.172 Kinetic spectroscopy
grey lines indicate a one-percent grid e.u. - expanded uncertainty