RELAJCTLM
RELA - Homepage
External quality control for Reference Laboratories
RELA
RELA Home -
Welcome
RELA in progress
former RELA results
RELA 2014
           

with limits of equivalence

Image

For highlighting a specific result please click on the corresponding result line.

Result lines printed in bold indicate JCTLM listed services.

LabcodeAe.u. ABe.u. BMethod
3 9.185 0.233 6.341 0.178 Kinetic spectroscopy
6 9.321 0.255 6.315 0.164 Kinetic spectroscopy
16 9.185 0.367 6.156 0.246 Kinetic spectroscopy
18 9.064 0.272 6.409 0.141 Kinetic spectroscopy
27 9.452 0.255 6.635 0.178 Kinetic spectroscopy
41 9.02 0.27 5.73 0.17 Kinetic spectroscopy
46 9.583 0.211 6.456 0.142 Kinetic spectroscopy
47 9.182 0.281 6.171 0.28 Kinetic spectroscopy
51 8.69 0.218 5.913 0.15 Kinetic spectroscopy
54 9.241 0.223 6.132 0.152 Kinetic spectroscopy
55 9.117 0.228 6.165 0.16 Kinetic spectroscopy
61 9.061 0.237 6.395 0.168 Kinetic spectroscopy
63 9.088 0.15 6.142 0.12 Kinetic spectroscopy
64 8.74 0.075 5.89 0.092 Kinetic spectroscopy
65 9.077 0.097 6.065 0.128 Kinetic spectroscopy
73 8.76 0.38 5.891 0.122 Kinetic spectroscopy
74 9.137 0.181 6.051 0.158 Kinetic spectroscopy
77 9.323 0.178 6.353 0.21 Kinetic spectroscopy
83 8.127 0.25 5.136 0.151 kinetic spectroscopy
87 9.209 0.21 6.14 0.15 Kinetic spectroscopy
98 8.804 0.153 5.992 0.108 Kinetic spectroscopy
103 9.259 0.26 5.949 0.157 Kinetic spectroscopy
104 9.127 0.212 6.044 0.148 Kinetic spectroscopy
131 9.4 0.235 6.084 0.152 Kinetic spectroscopy
135 9.211 0.298 6.176 0.153 Kinetic spectroscopy
138 9.01 0.14 6.11 0.11 Kinetic spectroscopy
grey lines indicate a one-percent grid e.u. - expanded uncertainty