RELAJCTLM
RELA - Homepage
External quality control for Reference Laboratories
RELA
RELA Home -
Welcome
RELA in progress
former RELA results
RELA 2014
           

with limits of equivalence

Image

For highlighting a specific result please click on the corresponding result line.

Result lines printed in bold indicate JCTLM listed services.

LabcodeAe.u. ABe.u. BMethod
3 7.33 0.09 5.85 0.07 spectrophotometry
12 7.116 0.098 5.781 0.089 spectrophotometry (Doumas)
18 7.462 0.14 5.912 0.111 spectrophotometry (Doumas)
24 7.4 0.1 5.9 0.09 spectrophotometry
27 7.32 0.17 5.81 0.13 spectrophotometry (Doumas)
39 7.4 0.084 5.886 0.067 spectrophotometry (Doumas)
47 7.449 0.222 5.893 0.156 spectrophotometry
48 7.44 0.093 5.906 0.083 spectrophotometry (Doumas)
51 7.349 0.14 5.877 0.107 spectrophotometry (Doumas)
61 7.397 0.159 5.862 0.15 spectrophotometry (Doumas)
63 7.281 0.09 5.893 0.07 spectrophotometry
65 7.319 0.132 5.793 0.098 spectrophotometry (Doumas)
87 7.419 0.166 5.905 0.136 spectrophotometry (Doumas)
92 7.42 0.13 6.16 0.12 spectrophotometry (Doumas)
119 7.2 0.17 5.8 0.14 spectrophotometry
133 7.57 0.09 6.04 0.07 spectrophotometry
138 7.25 0.08 5.86 0.07 spectrophtometry
grey lines indicate a one-percent grid e.u. - expanded uncertainty